HOME

Readability Scores

 

Below are the:

 
 
  Flesch Reading Ease Scores
  Flesch-Kincaid Grade Level Scores
  Gunning Fog Index
 
  for our stories on Children's Storybooks Online. They're sorted by title and each scoring method.  

SORT BY:  Title  |  Grade Level  |  Reading Ease  |  Gunning Fog

SORTED BY TITLE SORT BY:  Title  Grade Level  Reading Ease  Gunning 
             TITLE  Flesch-Kincaid 
Grade Level
Flesch
 Reading Ease 
Gunning
 Fog Index 
A Beaver Anecdote 6.3 74.3 8.6
A Tale of Friendship 6.0 75.1 8.4
Absulum the Reindeer Elf 5.1 85.8 7.2
Animals You Can See
    at the Zoo
2.3 91.2 5.7
Buzzy Bee *3.1 *81.0 *2.9
Buzzy Bee and Friends *2.0 *88.6 *3.3
The Counting Story 1.7 92.8 2.9
The Farm Animals 0.6 100.0 3.3
Grow Your  Gargoyle 2.7 92.6 4.9
It Could Happen... 7.4 73.2 9.8
Kitty Wants a Box *0.0 *100.0 *2.0
The Littlest Knight 4.6 85.5 6.9
The Loomploy 4.3 84.7 7.0
The Master Artist 6.3 69.5 8.2
McFeeglebee's Pond 3.9 86.9 6.3
Mr. Coyote Meets Mr. Snail 3.7 90.9 4.4
Ollie's Jar *1.7 *96.4 *3.8
Round Bird Can't Fly 2.4 97.7 5.0
Second Thoughts 7.2 66.0 10.3
Shooflies 8.9 69.7 11.8
Sliver Pete 5.9 81.1 8.5
Sniffy & Fluffy Have an
    Adventure
2.9 87.6 4.8
These Are the Letters
    of the Alphabet
1.4 97.3 4.1
Who Did Patrick's Homework? 3.0 89.3 6.2
Wind Song 6.1 74.6 8.4
Wolstencroft the Bear 4.6 82.4 7.6
The Wumpalump 4.1 86.3 7.8
SORTED BY GRADE LEVEL SORT BY:  Title  Grade Level  Reading Ease  Gunning 
             TITLE  Flesch-Kincaid 
Grade Level
Flesch
 Reading Ease 
Gunning
 Fog Index 
Kitty Wants a Box *0.0 *100.0 *2.0
The Farm Animals 0.6 100.0 3.3
These Are the Letters
    of the Alphabet
1.4 97.3 4.1
Ollie's Jar *1.7 *96.4 *3.8
The Counting Story 1.7 92.8 2.9
Buzzy Bee and Friends *2.0 *88.6 *3.3
Animals You Can See
    at the Zoo
2.3 91.2 5.7
Round Bird Can't Fly 2.4 97.7 5.0
Grow Your Own Gargoyle 2.7 92.6 4.9
Sniffy & Fluffy Have an
    Adventure
2.9 87.6 4.8
Who Did Patrick's Homework? 3.0 89.3 6.2
Buzzy Bee *3.1 *81.0 *2.9
Mr. Coyote Meets Mr. Snail 3.7 90.9 4.4
McFeeglebee's Pond 3.9 86.9 6.3
The Wumpalump 4.1 86.3 7.8
The Loomploy 4.3 84.7 7.0
The Littlest Knight 4.6 85.5 6.9
Wolstencroft the Bear 4.6 82.4 7.6
Absulum the Reindeer Elf 5.1 85.8 7.2
Sliver Pete 5.9 81.1 8.5
A Tale of Friendship 6.0 75.1 8.4
Wind Song 6.1 74.6 8.4
A Beaver Anecdote 6.3 74.3 8.6
The Master Artist 6.3 69.5 8.2
Second Thoughts 7.2 66.0 10.3
It Could Happen... 7.4 73.2 9.8
Shooflies 8.9 69.7 11.8
SORTED BY READING EASE SORT BY:  Title  Grade Level  Reading Ease  Gunning 
             TITLE  Flesch-Kincaid 
Grade Level
Flesch
 Reading Ease 
Gunning
 Fog Index 
Kitty Wants a Box *0.0 *100.0 *2.0
The Farm Animals 0.6 100.0 3.3
Round Bird Can't Fly 2.4 97.7 5.0
These Are the Letters
    of the Alphabet
1.4 97.3 4.1
Ollie's Jar *1.7 *96.4 *3.8
The Counting Story 1.7 92.8 2.9
Grow Your Own Gargoyle 2.7 92.6 4.9
Animals You Can See
    at the Zoo
2.3 91.2 5.7
Mr. Coyote Meets Mr. Snail 3.7 90.9 4.4
Who Did Patrick's Homework? 3.0 89.3 6.2
Buzzy Bee and Friends *2.0 *88.6 *3.3
Sniffy & Fluffy Have an
    Adventure
2.9 87.6 4.8
McFeeglebee's Pond 3.9 86.9 6.3
The Wumpalump 4.1 86.3 7.8
Absulum the Reindeer Elf 5.1 85.8 7.2
The Littlest Knight 4.6 85.5 6.9
The Loomploy 4.3 84.7 7.0
Wolstencroft the Bear 4.6 82.4 7.6
Sliver Pete 5.9 81.1 8.5
Buzzy Bee *3.1 *81.0 *2.9
A Tale of Friendship 6.0 75.1 8.4
Wind Song 6.1 74.6 8.4
A Beaver Anecdote 6.3 74.3 8.6
It Could Happen... 7.4 73.2 9.8
Shooflies 8.9 69.7 11.8
The Master Artist 6.3 69.5 8.2
Second Thoughts 7.2 66.0 10.3
SORTED BY GUNNING FOG SORT BY:  Title  Grade Level  Reading Ease  Gunning 
             TITLE  Flesch-Kincaid 
Grade Level
Flesch
 Reading Ease 
Gunning
 Fog Index 
Kitty Wants a Box *0.0 *100.0 *2.0
The Counting Story 1.7 92.8 2.9
Buzzy Bee *3.1 *81.0 *2.9
The Farm Animals 0.6 100.0 3.3
Buzzy Bee and Friends *2.0 *88.6 *3.3
Ollie's Jar *1.7 *96.4 *3.8
These Are the Letters
    of the Alphabet
1.4 97.3 4.1
Mr. Coyote Meets Mr. Snail 3.7 90.9 4.4
Sniffy & Fluffy Have an
    Adventure
2.9 87.6 4.8
Grow Your Own Gargoyle 2.7 92.6 4.9
Round Bird Can't Fly 2.4 97.7 5.0
Animals You Can See
    at the Zoo
2.3 91.2 5.7
Who Did Patrick's Homework? 3.0 89.3 6.2
McFeeglebee's Pond 3.9 86.9 6.3
The Littlest Knight 4.6 85.5 6.9
The Loomploy 4.3 84.7 7.0
Absulum the Reindeer Elf 5.1 85.8 7.2
Wolstencroft the Bear 4.6 82.4 7.6
The Wumpalump 4.1 86.3 7.8
The Master Artist 6.3 69.5 8.2
A Tale of Friendship 6.0 75.1 8.4
Wind Song 6.1 74.6 8.4
Sliver Pete 5.9 81.1 8.5
A Beaver Anecdote 6.3 74.3 8.6
It Could Happen... 7.4 73.2 9.8
Second Thoughts 7.2 66.0 10.3
Shooflies 8.9 69.7 11.8
TOP SORT BY:  Title  Grade Level  Reading Ease  Gunning 
* Score may be less reliable since story is less than 100 words.

Copyright © 2003 Children's Storybooks Online. All rights reserved.


031912402